Home › Brands
All brands
Pick the name printed on your unit. Brands made by the same company share a code.
Furnaces, air conditioners and heat pumps
| Brand | Made by | Pages | Testing |
|---|---|---|---|
| Lennox | Lennox International | furnace, air conditioner | Tested against official records |
| Carrier | Carrier Global | furnace, air conditioner | Sources agree |
| Bryant | Carrier Global | furnace, air conditioner | Sources agree |
| Payne | Carrier Global | - | Sources agree |
| Trane | Trane Technologies | furnace, air conditioner | Tested against official records |
| American Standard | Trane Technologies | furnace, air conditioner | Tested against official records |
| Ameristar | Trane Technologies | - | Tested against official records |
| Goodman | Daikin (since 2012) | furnace, air conditioner | Tested against official records |
| Amana | Goodman (Daikin) | furnace, air conditioner | Tested against official records |
| Janitrol | Goodman (Daikin) | - | Tested against official records |
| Rheem | Rheem Manufacturing (Paloma) | furnace, air conditioner, water heater | Tested against official records |
| Ruud | Rheem Manufacturing (Paloma) | furnace, water heater | Tested against official records |
| York | Johnson Controls | furnace, air conditioner | Tested against official records |
| Luxaire | Johnson Controls | furnace | Tested against official records |
| Coleman | Johnson Controls | furnace | Tested against official records |
| Heil | ICP (Carrier) | - | Estimate |
| Tempstar | ICP (Carrier) | - | Estimate |
| Comfortmaker | ICP (Carrier) | - | Estimate |
| Arcoaire | ICP (Carrier) | - | Estimate |
| Nordyne | Nortek Global HVAC | furnace | Estimate |
| Intertherm | Nortek Global HVAC | - | Estimate |
| Miller | Nortek Global HVAC | - | Estimate |
Water heaters
| Brand | Made by | Pages | Testing |
|---|---|---|---|
| Bradford White | Bradford White Corporation | - | Tested against official records |
| A.O. Smith | A.O. Smith Corporation | - | Tested against official records |
| State | A.O. Smith Corporation | - | Tested against official records |
| Reliance | A.O. Smith Corporation | - | Tested against official records |
| American Water Heater | A.O. Smith Corporation | - | Tested against official records |
| U.S. Craftmaster | A.O. Smith Corporation | - | Tested against official records |
| Whirlpool | A.O. Smith Corporation (under licence) | - | Sources agree |
| Kenmore | A.O. Smith Corporation (recent models) | - | Sources agree |
| Richmond | Rheem Manufacturing | - | Tested against official records |
| GE | Rheem (under licence) | - | Estimate |
| Rinnai | Rinnai Corporation | - | Estimate |
Missing your brand? Tell us, ideally with a serial number and the date printed on the label.